
Our delivery process in Kyiv and the suburbs has been updated. The rates have been aligned to the serviced area for your convenience:
Delivery range | Cost, UAH, VAT incl. |
Kyiv (the right bank) | 400 |
Kyiv (the left bank) | 500 |
Boryspil | 1000 |
Brovary | 700 |
Bucha | 700 |
Vyshneve | 500 |
Hostomel | 700 |
Irpin | 600 |
Sviatopetrivske smt. | 600 |
Petropavlivska Borshchahivka | 500 |
Sofiivska Borshchahivka | 500 |
Please check with your manager for shipping costs to other locations!